30K
50K
50M
100M


Maps
Schedule
Photos
Sponsors
Home
History
Entry Form
Lodging
MENU:



    2009 100M Results

    NAME NUM EVENT SEX AGE TIME CITY STATE
    Meltzer, Karl 865 100m M 41 19:15:26 Sandy UT
    Clark, Nick 902 100m M 35 21:29:38 Fort Collins CO
    Harcrow, Harry 891 100m M 41 22:18:02 Larkspur CO
    Shaw, Phil 886 100m M 23 23:03:17 Everett WA
    Ralls, Jai 878 100m M 33 23:10:28 Eugene OR
    Goding, Bryan 874 100m M 37 23:33:29 Fort Collins CO
    Stevenson, Pete 824 100m M 36 24:41:57 Fort Collins CO
    Nordell, Ashley 844 100m F 29 24:51:36 Mount Baldy CA
    Berwald, Jesse 879 100m M 32 25:09:59 Bozeman MT
    Remkes, Tom 817 100m M 47 25:30:12 Ogden UT
    Dart, Hank 906 100m M 41 25:35:51 Hailey ID
    Markham, Zachary 867 100m M 49 26:02:15 Flagstaff AZ
    Scott, Gwen 807 100m F 42 26:16:04 Seattle WA
    Mason, Scott 825 100m M 46 26:21:54 Heber City UT
    Garner, Trevor 897 100m M 31 26:49:13 Victor ID
    Christopherson, Mark 889 100m M 41 26:51:21 Park City UT
    White, Sandy 914 100m M 33 27:13:22 Holiday UT
    Miller, Marc 813 100m M 27 27:35:19 Casper WY
    LeClare, James 819 100m M 47 27:41:21 Severna Park MD
    Place, Andrew 842 100m M 48 28:07:24 Waynesburg PA
    Johnson, Cory 852 100m M 44 28:07:25 Ogden UT
    Van Deren, Diane 913 100m F 49 28:34:49 Sedalia CO
    Denberg, Aaron 915 100m M 42 28:34:50 Tucson AZ
    Jensen, Karl 847 100m M 59 28:35:39 North Vancouver Drive CANADA
    Hostetler, Trevor 860 100m M 36 29:07:29 Hillsboro OR
    Mignery, Les 835 100m M 34 29:19:39 Helena MT
    Hanes, Cameron 859 100m M 41 29:20:54 Eugene OR
    Kundrik, Larry 834 100m M 52 29:28:16 Lethbridge CANADA
    Restad, Steve 812 100m M 55 29:32:57 Billings MT
    Swanson, Mark 821 100m M 54 29:34:39 Redding CA
    Gamroth, Dennis 884 100m M 38 29:37:30 Kelzer OR
    Wood, Howard 910 100m M 44 29:43:51 Santa Cruz CA
    Collins, Chip 907 100m M 46 29:53:05 Tualatin OR
    Hagen, Julie 853 100m F 41 29:59:59 Dumont CO
    Fairbank, Chet 823 100m M 35 30:46:59 Reno NV
    Redding, Greg 843 100m M 43 31:06:11 Crawfordsville IN
    Faurie, Marie-Helene 890 100m F 41 31:06:55 Fort Collins CO
    Coulter, Bruce 849 100m M 50 31:08:27 Ogden UT
    Beutler, Stan 896 100m M 51 31:46:12 Santa Clara UT
    Blackford. Douglas 827 100m M 62 31:52:30 Todd NC
    Martin, Ryan 876 100m M 39 31:52:43 Centennial CO
    Westlake, David 845 100m M 62 31:53:21 Sheridan WY
    Taylor, John 868 100m M 47 31:56:51 Minneapolis MN
    Evans, Michael 911 100m M 37 31:57:20 Blackfoot ID
    Benhammou, Daniel 895 100m M 28 32:06:39 Longmont CO
    Watts, Matthew 802 100m M 52 32:09:28 Broomfield CO
    Posner, Kenneth 855 100m M 46 32:12:32 New York NY
    Machray, John 881 100m M 56 32:22:41 North Vancouver CANADA
    Johnson, Kirk 875 100m M 51 32:25:14 Golden CO
    Yue, Mun Sang 904 100m M 35 32:38:47 St Louis MO
    Ely, Ron 880 100m M 38 32:39:11 North Potomac MD
    Lott, Brandon 905 100m M 36 32:39:55 Burbank WA
    Sigurdur, Dallas 839 100m M 38 32:40:03 Winnipeg AB
    Redland, Rickie 908 100m F 55 32:40:45 Salida CO
    Wilson, Dalton 870 100m M 38 32:40:47 Graham TX
    Lindstrom, Julie 816 100m F 42 32:41:22 Jackson WY
    Ruiz, Squirrel 828 100m M 52 32:41:23 Carson City NV
    Thurston, Rob 800 100m M 60 32:52:32 Laramie WY
    Aslett, Dennis 893 100m M 60 33:04:49 Sandpoint ID
    Krier, Miles 826 100m M 57 33:04:58 Sacramento CA
    Phan, Van 810 100m F 38 33:05:50 Maple Valley WA
    Schnitzius, Thomas 840 100m M 56 33:05:50 Dillon CO
    Swendsen, Vincent 877 100m M 46 33:19:01 Whispering Pines NC
    Crockett, Davy 836 100m M 50 33:21:20 Saratoga Springs UT
    Shaffer, Deborah 808 100m F 44 33:24:29 Centreville VA
    Barney, Andrew 833 100m M 36 33:25:03 American Fork UT
    Coles, Franklin 866 100m M 61 33:26:33 Bozeman MT
    Spruill, Jason 804 100m M 33 33:28:53 Atlanta GA
    Simons, Laurie 818 100m F 44 33:29:32 Regina CANADA
    Jahoda, James 815 100m M 46 33:29:34 Minneapolis MN
    Tippets, Carl 885 100m M 56 33:36:31 South Jordan UT
    Jacobson, Dale 837 100m M 61 33:38:06 Sheridan WY
The Races:
30K
50K
50M
100M

MESSAGE BOARDS:
OFFICIAL POSTINGS
Message Board
Runner Testimonials
Questions?

Other:
2009 CONFRIMED ENTRIES
2009 RACE PACKETS
Race Merchandise
Maps
Elevation Profile
History
Entry Form
Schedule
Directions
Bus Information
Pasta Dinners
Travel/Accommodations
Links/Sponsors
Photos
HYPONATREMIA
Local Weather

E-mail

Aid Stations:
30K
50K
50M
100M


Results:

2001-2008

100 Mile Split Times
50 Mile Split Times





You are viewer #
gold coast gardeners
Counter



This Website Designed by
Melanie Green
Website Feedback