30K
50K
50M
100M


Maps
Schedule
Photos
Sponsors
Home
History
Entry Form
Lodging
MENU:



    2009 100M Age Division Results

    EVENT Division SEX NAME AGE TIME CITY STATE
    100m 20-29 M Shaw, Phil 23 23:03:17 Everett WA
    100m 20-29 M Miller, Marc 27 27:35:19 Casper WY
    100m 20-29 M Benhammou, Daniel 28 32:06:39 Longmont CO
    100m 20-29 F Nordell, Ashley 29 24:51:36 Mount Baldy CA
    100m 30-39 M Clark, Nick 35 21:29:38 Fort Collins CO
    100m 30-39 M Ralls, Jai 33 23:10:28 Eugene OR
    100m 30-39 M Goding, Bryan 37 23:33:29 Fort Collins CO
    100m 30-39 M Stevenson, Pete 36 24:41:57 Fort Collins CO
    100m 30-39 M Berwald, Jesse 32 25:09:59 Bozeman MT
    100m 30-39 M Garner, Trevor 31 26:49:13 Victor ID
    100m 30-39 M White, Sandy 33 27:13:22 Holiday UT
    100m 30-39 M Hostetler, Trevor 36 29:07:29 Hillsboro OR
    100m 30-39 M Mignery, Les 34 29:19:39 Helena MT
    100m 30-39 M Gamroth, Dennis 38 29:37:30 Kelzer OR
    100m 30-39 M Fairbank, Chet 35 30:46:59 Reno NV
    100m 30-39 M Martin, Ryan 39 31:52:43 Centennial CO
    100m 30-39 M Evans, Michael 37 31:57:20 Blackfoot ID
    100m 30-39 M Yue, Mun Sang 35 32:38:47 St Louis MO
    100m 30-39 M Ely, Ron 38 32:39:11 North Potomac MD
    100m 30-39 M Lott, Brandon 36 32:39:55 Burbank WA
    100m 30-39 M Sigurdur, Dallas 38 32:40:03 Winnipeg AB
    100m 30-39 M Wilson, Dalton 38 32:40:47 Graham TX
    100m 30-39 M Barney, Andrew 36 33:25:03 American Fork UT
    100m 30-39 M Spruill, Jason 33 33:28:53 Atlanta GA
    100m 30-39 F Phan, Van 38 33:05:50 Maple Valley WA
    100m 40-49 M Meltzer, Karl 41 19:15:26 Sandy UT
    100m 40-49 M Harcrow, Harry 41 22:18:02 Larkspur CO
    100m 40-49 M Remkes, Tom 47 25:30:12 Ogden UT
    100m 40-49 M Dart, Hank 41 25:35:51 Hailey ID
    100m 40-49 M Markham, Zachary 49 26:02:15 Flagstaff AZ
    100m 40-49 M Mason, Scott 46 26:21:54 Heber City UT
    100m 40-49 M Christopherson, Mark 41 26:51:21 Park City UT
    100m 40-49 M LeClare, James 47 27:41:21 Severna Park MD
    100m 40-49 M Place, Andrew 48 28:07:24 Waynesburg PA
    100m 40-49 M Johnson, Cory 44 28:07:25 Ogden UT
    100m 40-49 M Denberg, Aaron 42 28:34:50 Tucson AZ
    100m 40-49 M Hanes, Cameron 41 29:20:54 Eugene OR
    100m 40-49 M Wood, Howard 44 29:43:51 Santa Cruz CA
    100m 40-49 M Collins, Chip 46 29:53:05 Tualatin OR
    100m 40-49 M Redding, Greg 43 31:06:11 Crawfordsville IN
    100m 40-49 M Taylor, John 47 31:56:51 Minneapolis MN
    100m 40-49 M Posner, Kenneth 46 32:12:32 New York NY
    100m 40-49 M Swendsen, Vincent 46 33:19:01 Whispering Pines NC
    100m 40-49 M Jahoda, James 46 33:29:34 Minneapolis MN
    100m 40-49 F Scott, Gwen 42 26:16:04 Seattle WA
    100m 40-49 F Van Deren, Diane 49 28:34:49 Sedalia CO
    100m 40-49 F Hagen, Julie 41 29:59:59 Dumont CO
    100m 40-49 F Faurie, Marie-Helene 41 31:06:55 Fort Collins CO
    100m 40-49 F Lindstrom, Julie 42 32:41:22 Jackson WY
    100m 40-49 F Shaffer, Deborah 44 33:24:29 Centreville VA
    100m 40-49 F Simons, Laurie 44 33:29:32 Regina CANADA
    100m 50-59 M Jensen, Karl 59 28:35:39 North Vancouver Drive CANADA
    100m 50-59 M Kundrik, Larry 52 29:28:16 Lethbridge CANADA
    100m 50-59 M Restad, Steve 55 29:32:57 Billings MT
    100m 50-59 M Swanson, Mark 54 29:34:39 Redding CA
    100m 50-59 M Coulter, Bruce 50 31:08:27 Ogden UT
    100m 50-59 M Beutler, Stan 51 31:46:12 Santa Clara UT
    100m 50-59 M Watts, Matthew 52 32:09:28 Broomfield CO
    100m 50-59 M Machray, John 56 32:22:41 North Vancouver CANADA
    100m 50-59 M Johnson, Kirk 51 32:25:14 Golden CO
    100m 50-59 M Ruiz, Squirrel 52 32:41:23 Carson City NV
    100m 50-59 M Krier, Miles 57 33:04:58 Sacramento CA
    100m 50-59 M Schnitzius, Thomas 56 33:05:50 Dillon CO
    100m 50-59 M Crockett, Davy 50 33:21:20 Saratoga Springs UT
    100m 50-59 M Tippets, Carl 56 33:36:31 South Jordan UT
    100m 50-59 F Redland, Rickie 55 32:40:45 Salida CO
    100m 60-69 M Blackford. Douglas 62 31:52:30 Todd NC
    100m 60-69 M Westlake, David 62 31:53:21 Sheridan WY
    100m 60-69 M Thurston, Rob 60 32:52:32 Laramie WY
    100m 60-69 M Aslett, Dennis 60 33:04:49 Sandpoint ID
    100m 60-69 M Coles, Franklin 61 33:26:33 Bozeman MT
    100m 60-69 M Jacobson, Dale 61 33:38:06 Sheridan WY
The Races:
30K
50K
50M
100M

MESSAGE BOARDS:
OFFICIAL POSTINGS
Message Board
Runner Testimonials
Questions?

Other:
2009 CONFRIMED ENTRIES
2009 RACE PACKETS
Race Merchandise
Maps
Elevation Profile
History
Entry Form
Schedule
Directions
Bus Information
Pasta Dinners
Travel/Accommodations
Links/Sponsors
Photos
HYPONATREMIA
Local Weather

E-mail

Aid Stations:
30K
50K
50M
100M


Results:

2001-2008

100 Mile Split Times
50 Mile Split Times





You are viewer #
gold coast gardeners
Counter



This Website Designed by
Melanie Green
Website Feedback